Loading league…
Loading league…
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 35 | 14 | +21 | 28 | |
| 2 | 11 | 9 | 0 | 2 | 54 | 12 | +42 | 27 | |
| 3 | 10 | 7 | 2 | 1 | 35 | 15 | +20 | 23 | |
| 4 | 11 | 6 | 1 | 4 | 57 | 27 | +30 | 19 | |
| 5 | 9 | 5 | 1 | 3 | 27 | 14 | +13 | 16 | |
| 6 | Woodgrove CSN | 10 | 2 | 1 | 7 | 13 | 50 | -37 | 7 |
| 7 | 13 | 2 | 1 | 10 | 17 | 61 | -44 | 7 | |
| 8 | 13 | 0 | 1 | 12 | 8 | 53 | -45 | 1 |
Pld · Played · Pts · Points (3 for win, 1 for draw)