Loading league…
Loading league…
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | 24 | 10 | +14 | 14 | |
| 2 | 6 | 4 | 2 | 0 | 16 | 6 | +10 | 14 | |
| 3 | 6 | 4 | 1 | 1 | 15 | 4 | +11 | 13 | |
| 4 | 6 | 3 | 2 | 1 | 12 | 9 | +3 | 11 | |
| 5 | 7 | 3 | 1 | 3 | 14 | 11 | +3 | 10 | |
| 6 | 6 | 3 | 1 | 2 | 13 | 10 | +3 | 10 | |
| 7 | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | |
| 8 | 6 | 3 | 0 | 3 | 8 | 7 | +1 | 9 | |
| 9 | 6 | 0 | 0 | 6 | 3 | 22 | -19 | 0 | |
| 10 | 8 | 0 | 0 | 8 | 8 | 36 | -28 | 0 |
Pld · Played · Pts · Points (3 for win, 1 for draw)